Moderator: Moderators
mkdir /mnt/SLmount /dev/hdx /mnt/SL cp /etc/conf.d/net /mnt/SL/etc/conf.d/netlocalhost andrea # ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.2 0.0 1468 520 ? Ss 10:45 0:01 init [3]
root 2 0.0 0.0 0 0 ? SN 10:45 0:00 [ksoftirqd/0]
root 3 0.0 0.0 0 0 ? S< 10:45 0:00 [events/0]
root 4 0.0 0.0 0 0 ? S< 10:45 0:00 [khelper]
root 5 0.0 0.0 0 0 ? S< 10:45 0:00 [kthread]
root 7 0.0 0.0 0 0 ? S< 10:45 0:00 [kblockd/0]
root 8 0.0 0.0 0 0 ? S< 10:45 0:00 [kacpid]
root 98 0.0 0.0 0 0 ? S< 10:45 0:00 [kseriod]
root 101 0.0 0.0 0 0 ? S< 10:45 0:00 [khubd]
root 258 0.0 0.0 0 0 ? S 10:45 0:00 [pdflush]
root 259 0.0 0.0 0 0 ? S 10:45 0:00 [pdflush]
root 260 0.0 0.0 0 0 ? S 10:45 0:00 [kswapd0]
root 261 0.0 0.0 0 0 ? S< 10:45 0:00 [aio/0]
root 267 0.0 0.0 0 0 ? S< 10:45 0:00 [cifsoplockd]
root 268 0.0 0.0 0 0 ? S< 10:45 0:00 [cifsdnotifyd]
root 270 0.0 0.0 0 0 ? S< 10:45 0:00 [jfsIO]
root 271 0.0 0.0 0 0 ? S< 10:45 0:00 [jfsCommit]
root 272 0.0 0.0 0 0 ? S< 10:45 0:00 [jfsSync]
root 273 0.0 0.0 0 0 ? S< 10:45 0:00 [xfslogd/0]
root 274 0.0 0.0 0 0 ? S< 10:45 0:00 [xfsdatad/0]
root 914 0.0 0.0 0 0 ? S< 10:45 0:00 [cqueue/0]
root 940 0.0 0.0 0 0 ? S< 10:45 0:00 [kpsmoused]
root 1058 0.0 0.0 0 0 ? S< 10:45 0:00 [ata/0]
root 1078 0.0 0.0 0 0 ? S< 10:45 0:00 [exec-osm/0]
root 1084 0.0 0.0 0 0 ? S< 10:45 0:00 [block-osm/0]
root 1092 0.0 0.0 0 0 ? S 10:45 0:00 [khpsbpkt]
root 1096 0.0 0.0 0 0 ? S 10:45 0:00 [knodemgrd_0]
root 1104 0.0 0.0 0 0 ? S< 10:45 0:00 [kcryptd/0]
root 1105 0.0 0.0 0 0 ? S< 10:45 0:00 [kmirrord]
root 1106 0.0 0.0 0 0 ? S< 10:45 0:00 [dm-bbr/0]
root 2302 0.0 0.0 0 0 ? S< 10:45 0:00 [kjournald]
root 3261 0.2 0.0 1948 780 ? S<s 10:46 0:00 /sbin/udevd --d
root 4332 0.0 0.0 0 0 ? S 10:46 0:00 [pccardd]
root 4458 0.0 0.0 0 0 ? S 10:46 0:00 [pccardd]
root 4645 0.0 0.0 0 0 ? S< 10:46 0:00 [ieee80211/0]
root 7995 0.0 0.0 1460 496 ? Ss 10:46 0:00 /usr/sbin/acpid
root 9635 0.0 0.0 1488 416 ? Ss 10:46 0:00 /usr/sbin/ifplu
root 12344 0.0 0.0 1788 584 ? Ss 10:47 0:00 /usr/sbin/syslo
103 12436 0.1 0.0 2956 920 ? Ss 10:47 0:00 /usr/bin/dbus-d
104 12526 0.3 0.5 6520 5288 ? Ss 10:47 0:00 /usr/sbin/hald
root 12527 0.0 0.0 2376 864 ? S 10:47 0:00 hald-runner
104 12535 0.0 0.0 1804 740 ? S 10:47 0:00 /usr/libexec/ha
104 12541 0.0 0.0 1800 748 ? S 10:47 0:00 /usr/libexec/ha
root 12553 0.0 0.0 1692 576 ? S 10:47 0:00 /usr/libexec/ha
root 13025 0.0 0.0 2524 636 ? Ss 10:47 0:00 /usr/kde/3.5/bi
root 13028 5.4 5.8 73112 60744 ? SL 10:47 0:12 /usr/bin/Xgl -a
root 13029 0.7 1.0 21444 11172 tty7 SLs+ 10:47 0:01 /usr/bin/Xorg v
root 13307 0.0 0.0 3588 928 ? Ss 10:48 0:00 /usr/sbin/hpiod
root 13317 0.0 0.4 8648 4712 ? S 10:48 0:00 /usr/bin/python
root 13377 0.0 0.1 3176 1324 ? S 10:48 0:00 -:0
root 13412 0.0 0.1 4908 1796 ? Ss 10:48 0:00 /usr/sbin/cupsd
root 13503 0.0 0.0 1724 676 ? Ss 10:48 0:00 /sbin/dhcdbd --
root 13591 0.0 0.0 1664 364 ? Ss 10:48 0:00 /usr/sbin/gpm -
root 13682 0.0 0.0 2564 880 ? Ss 10:48 0:00 /usr/kde/3.5/bi
root 13770 0.2 0.1 19744 1676 ? Ssl 10:48 0:00 /usr/sbin/Netwo
nobody 13894 0.0 0.0 1880 876 ? Ss 10:48 0:00 /usr/sbin/mdnsd
rpc 13989 0.0 0.0 1680 596 ? Ss 10:48 0:00 /sbin/portmap
root 14167 0.0 0.1 3924 1720 ? S 10:48 0:00 /usr/sbin/power
root 14215 0.0 0.0 0 0 ? S< 10:48 0:00 [ondemand]
root 14342 0.0 0.0 1508 612 tty1 Ss+ 10:48 0:00 /sbin/agetty 38
root 14343 0.0 0.0 1508 612 tty2 Ss+ 10:48 0:00 /sbin/agetty 38
root 14344 0.0 0.0 1508 612 tty3 Ss+ 10:48 0:00 /sbin/agetty 38
root 14345 0.0 0.0 1508 612 tty4 Ss+ 10:48 0:00 /sbin/agetty 38
root 14346 0.0 0.0 1504 608 tty5 Ss+ 10:48 0:00 /sbin/agetty 38
root 14347 0.0 0.0 1504 608 tty6 Ss+ 10:48 0:00 /sbin/agetty 38
root 14466 0.0 0.0 1592 504 ? Ss 10:49 0:00 /usr/sbin/mDNSR
andrea 14480 0.0 0.1 2480 1244 ? Ss 10:50 0:00 /bin/sh /usr/kd
andrea 14492 0.0 0.0 2512 644 ? S 10:50 0:00 /usr/bin/dbus-l
andrea 14493 0.0 0.0 2956 920 ? Ss 10:50 0:00 dbus-daemon --f
andrea 14528 0.7 0.9 22844 9528 ? Ss 10:50 0:00 kdeinit Running
andrea 14531 0.0 0.2 20212 2496 ? S 10:50 0:00 dcopserver [kde
andrea 14533 0.0 0.7 23020 7408 ? S 10:50 0:00 klauncher [kdei
andrea 14535 1.2 1.5 28632 15916 ? S 10:50 0:00 kded [kdeinit]
andrea 14540 0.0 0.0 1448 336 ? S 10:50 0:00 kwrapper ksmser
andrea 14542 0.1 1.0 23348 10316 ? S 10:50 0:00 ksmserver [kdei
andrea 14545 1.5 1.4 26264 14692 ? S 10:50 0:01 kdesktop [kdein
andrea 14547 2.3 1.6 29168 17056 ? S 10:50 0:01 kicker [kdeinit
andrea 14548 0.0 0.8 23272 9016 ? S 10:50 0:00 kio_file [kdein
andrea 14550 0.2 1.2 25768 12524 ? S 10:50 0:00 kio_uiserver [k
andrea 14551 0.0 0.8 24964 8760 ? S 10:50 0:00 kio_system [kde
andrea 14552 0.0 0.9 25172 9524 ? S 10:50 0:00 kio_trash [kdei
andrea 14560 0.0 0.9 25172 9524 ? S 10:50 0:00 kio_trash [kdei
andrea 14562 0.7 1.1 23808 11880 ? S 10:50 0:00 kxkb [kdeinit]
andrea 14564 0.1 1.0 23400 10356 ? S 10:50 0:00 kaccess [kdeini
andrea 14570 3.5 1.4 71556 15408 ? SL 10:50 0:02 /usr/kde/3.5/bi
andrea 14572 0.4 1.2 25476 12624 ? S 10:50 0:00 kerry [kdeinit]
andrea 14575 0.0 0.1 8576 1800 ? Ss 10:50 0:00 /usr/kde/3.5/bi
andrea 14576 0.4 1.2 24884 13204 ? S 10:50 0:00 kmix [kdeinit]
andrea 14579 0.2 1.1 23416 11640 ? S 10:50 0:00 syndock [kdeini
andrea 14580 0.0 0.1 2480 1164 ? S 10:50 0:00 /bin/sh -c slee
andrea 14584 0.2 1.3 31120 13420 ? S 10:50 0:00 knotify [kdeini
andrea 14587 0.3 1.1 24276 12044 ? S 10:50 0:00 kpowersave [kde
andrea 14589 0.1 1.0 23516 11336 ? S 10:50 0:00 klipper [kdeini
andrea 14590 1.2 1.3 27260 13632 ? S 10:50 0:00 korgac --miniic
andrea 14599 0.0 0.1 2480 1152 ? S 10:50 0:00 /bin/sh /usr/bi
andrea 14600 1.0 0.5 10708 5708 ? S 10:50 0:00 compiz --replac
andrea 14601 2.4 0.7 12696 8000 ? S 10:50 0:01 cgwd
andrea 14603 0.8 0.3 5288 3860 ? S 10:50 0:00 /usr/libexec/gc
root 14604 0.0 0.0 0 0 ? S< 10:50 0:00 [scsi_eh_2]
root 14605 0.0 0.0 0 0 ? S< 10:50 0:00 [usb-storage]
andrea 14768 0.0 0.8 24964 8736 ? S 10:51 0:00 kio_system [kde
andrea 14769 0.0 0.8 25004 8980 ? S 10:51 0:00 kio_media [kdei
andrea 14776 3.1 1.9 33064 19768 ? S 10:51 0:00 konqueror [kdei
andrea 14777 0.0 0.8 24964 8756 ? S 10:51 0:00 kio_system [kde
andrea 14778 0.0 0.8 23272 9016 ? S 10:51 0:00 kio_file [kdein
andrea 14779 0.0 0.8 25008 9188 ? S 10:51 0:00 kio_media [kdei
andrea 14804 0.0 0.8 23272 9016 ? S 10:51 0:00 kio_file [kdein
andrea 14805 2.5 1.3 26676 13408 ? R 10:51 0:00 konsole [kdeini
andrea 14806 0.0 0.1 2668 1528 pts/1 Ss 10:51 0:00 /bin/bash
root 14808 0.0 0.1 2376 1108 pts/1 S 10:51 0:00 su
root 14811 0.0 0.1 2668 1544 pts/1 S 10:51 0:00 bash
root 14815 0.0 0.0 2244 876 pts/1 R+ 10:51 0:00 ps aux
andriu wrote:lo stesso problema lo ha riscontrato un tipo sul forum internazionale
per l md5sum non ho controllato perchè nn so come si famaronna nn so nulla^^
ah ecco il post di cui parlavo: http://www.lxnaydesign.net/forum/viewtopic.php?p=5746
md5sum nomefileReturn to Sabayon Linux Discussioni Generali
Users browsing this forum: No registered users and 2 guests